This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XV (registered from 1956-1978, so born by 1976 at the latest). We now have about 26 percent of the roughly 7,000 Connemaras registered in the US. Every entry has been double-checked. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
Camus John's GladiatorGender: Stallion ACPS number: 237 Studbook number: IV Studbook section: S Foal Year: 1964 Color: Bay Markings: Near front pastern; near rear pastern and ankle; off front amd rear coronets Hands: 13.3 1/2 US breeder: Alvin M. Mavis US breeder farm: Mavis Connemara Farm US breeder state: IL | Camus John | Dun Lorenzo | ||
Air Pet | ||||
Oak Hill's Nancy Jane | Camus John | Dun Lorenzo | ||
Air Pet | ||||
Rose of Rosabhil | Lavalley Rebel | |||
Noreen | ||||
ACPS-registered offspring
Foal year | Offspring name | Sire name | Dam name |
---|---|---|---|
1967 | Oak Hills Rusty O'Toole | Camus John's Gladiator | Cappagh Queen |
1968 | Heathcliffs The Kerry Dancer | Camus John's Gladiator | Oak Hill's Cappagh's Mollie |
1968 | April Heather | Camus John's Gladiator | Knockranny's Bleacher |
1968 | Oak Hills Emerald Isle | Camus John's Gladiator | Heatherstone's Heller |
1968 | Oak Hills Twilight Time | Camus John's Gladiator | OH Knockranny Dun Go |
1968 | Oak Hills Irish Mist | Camus John's Gladiator | OH Stoney Goil |
1968 | Oak Hills Marrion | Camus John's Gladiator | Oak Hills Rose of Rosabhil |
1968 | Oak Hills Fawn | Camus John's Gladiator | Oak Hill's Nancy Jane |
1968 | Oak Hills Cathleen | Camus John's Gladiator | OH Dun Delight |
1968 | Oak Hills Montrose | Camus John's Gladiator | Knockranny Beauty |
1968 | Oak Hills Clare | Camus John's Gladiator | Orphan Bay's Dun-Ho |
1968 | Oak Hills Kerry | Camus John's Gladiator | Oak Hills Rosebud |
1968 | Oak Hills Triumphant | Camus John's Gladiator | Oak Hill's Heather Buck |
1968 | Oak Hills Shannon | Camus John's Gladiator | Belle of Shannon |
1968 | Oak Hills Roughout | Camus John's Gladiator | OH Heather Buck's Roan |
1968 | Oak Hills Sir Lancelot | Camus John's Gladiator | Rose of Rosabhil |
1968 | Tim O'Day | Camus John's Gladiator | Celtic Twilight |
1968 | Oak Lane's Evening Star | Camus John's Gladiator | Oak Hill's Pale Face |
1968 | Oak Hills Red Baron | Camus John's Gladiator | Oak Hills Clynagh Rose |
1968 | Oak Hills Slippery George | Camus John's Gladiator | Orphan Bay |
1968 | Oak Hills Trocadi | Camus John's Gladiator | Gaelin's Ann Ciarain |
1968 | My Lady's Shannon Lass | Camus John's Gladiator | OH Heatherstone Grey Lady |
1969 | Oak Hills Kelly | Camus John's Gladiator | Oak Hills Clynagh Rose |
1969 | Oak Hills Merriweather | Camus John's Gladiator | Orphan Bay's Dun-Ho |
1969 | Oak Hills Eileen | Camus John's Gladiator | OH Dun Delight |
1969 | Oak Hills Maryanne | Camus John's Gladiator | Heatherstone's Heller |
1969 | Oak Hills Charcoal | Camus John's Gladiator | Oak Hills Black Star |
1969 | Oak Hills Ciarain | Camus John's Gladiator | Gaelin's Ann Ciarain |
1969 | Oak Hills Wexford | Camus John's Gladiator | Oak Hills Bobbi Too |
1969 | Oak Hills Donegal | Camus John's Gladiator | OH Stoney Goil |
1969 | Oak Hills Slippery Jim | Camus John's Gladiator | Orphan Bay |
1969 | Oak Hills Brian | Camus John's Gladiator | OH Knockranny Dun Go |
1969 | Oak Hills Jameson | Camus John's Gladiator | Oak Hill's Heather Buck |
1970 | Oak Hills Shamrock | Camus John's Gladiator | OH Knockranny Dun Go |
1970 | Oak Hills Brown Bomber | Camus John's Gladiator | OH Dun Delight |
1970 | Oak Hills Kangaroo | Camus John's Gladiator | Cappagh Queen |
1970 | Oak Hills Brandy Bay | Camus John's Gladiator | Oak Hill's Heather Buck |
1970 | Oak Hills Beckett | Camus John's Gladiator | Heatherstone's Heller |
1970 | Heather Hill Gwynedd | Camus John's Gladiator | Oah Hill's Hearthstone's Heather |
1970 | Oak Hills Irish Rose | Camus John's Gladiator | Oak Hills Rose of Rosabhil |
1970 | Oak Hills Mark | Camus John's Gladiator | Clynagh Rose |
1970 | Oak Hills Fantasy | Camus John's Gladiator | Oak Hills Shannon |
1970 | Oak Hills Flannigan | Camus John's Gladiator | Killeaney Roan's Puff |
1970 | Oak Hills Stick Cinnamon | Camus John's Gladiator | Oak Hills Clynagh Rose |
1970 | Cara Liath | Camus John's Gladiator | OH Heather Buck's Roan |
1970 | Timberlane Trumpkin | Camus John's Gladiator | Oak Hills Rebel |
1971 | Oak Hills Kuckek | Camus John's Gladiator | Oak Hills Rosebud |
1971 | Oak Hills Miss Independence | Camus John's Gladiator | Orphan Bay's Dun-Ho |
1971 | Oak Hills Something Irish | Camus John's Gladiator | OH Stoney Goil |
1971 | Oak Hills Limerick | Camus John's Gladiator | Heatherstone's Heller |
1971 | Oak Hills Shaunessee | Camus John's Gladiator | Gaelin's Ann Ciarain |
1971 | Oak Hills Flagstone | Camus John's Gladiator | Lewa's Colleen |
1971 | Corotoman's Padrig | Camus John's Gladiator | Clonkeehan Easter Lily |
1971 | Oak Hills Country Song | Camus John's Gladiator | Sir William's Touch of Blarney |
1971 | Oak Hills Mr. Moonshiner | Camus John's Gladiator | Oak Hills Cathleen |
1971 | Old Mill Farms Super Star | Camus John's Gladiator | Oak Lane's Evening Star |
1971 | Oak Hills Hi-Lander | Camus John's Gladiator | Killeaney Roan's Puff |
1971 | Oak Hills Cameron Bay | Camus John's Gladiator | Oak Hills Bridget O'Flynn |
1971 | Oak Hills Slippery Sandman | Camus John's Gladiator | Orphan Bay |
1971 | Corotoman's Bright Dawn | Camus John's Gladiator | Lystra Lily |
1971 | Oak Hills Canonero | Camus John's Gladiator | Oak Hills Clynagh Rose |
1971 | Arthur's Black Patty | Camus John's Gladiator | Arthur's Grey Mist |
1971 | Arthur's Bonnie Boy | Camus John's Gladiator | Arthur's Winter Lady |
1972 | Oak Hills Derby | Camus John's Gladiator | Gaelin's Ann Ciarian |
1972 | Oak Hills Indecision | Camus John's Gladiator | Oak Hills Sour Cream |
1972 | Oak Hills Sean | Camus John's Gladiator | Oh Dun Delight |
1972 | Oak Hills Shamus | Camus John's Gladiator | Oak Hills Lystra Grey |
1972 | Oak Hills Cat Ballou | Camus John's Gladiator | Killeaney Roan's Puff |
1972 | Oak Hills Proud Mary | Camus John's Gladiator | Sir William's Venus |
1972 | Indian Hill's Princess Kieran | Camus John's Gladiator | Oak Hills Kelly |
1972 | Oak Hills Million Dollar Legs | Camus John's Gladiator | Oak Hills Irish Mist |
1972 | Oak Hills Eric | Camus John's Gladiator | Oak Hill's Heather Buck |
1972 | Brazos Peanut | Camus John's Gladiator | Cappagh Queen |
1972 | Oak Mill Farms Country Gentleman | Camus John's Gladiator | Oak Lane's Evening Star |
1972 | Indian Hill's Timothy O'Flann | Camus John's Gladiator | Oak Hills Emerald Isle |
1972 | Oak Hills Bert | Camus John's Gladiator | Oak Hills Merrion |
1972 | Oak Hills Orion | Camus John's Gladiator | Oak Hills Rosebud |
1972 | Oak Hills Blossom | Camus John's Gladiator | Oak Hills Whipped Cream |
1973 | Gabriel O'Bannon | Camus John's Gladiator | Sir William's Flaming Lady |
1973 | Shamus Shawn | Camus John's Gladiator | Rosehill's Fair Lady |
1973 | Oak Hills Foxglove | Camus John's Gladiator | LeWa's Colleen |
1973 | Wee Willy O'Eire | Camus John's Gladiator | Oak Hills Triumph |
1973 | Brazos Ginger | Camus John's Gladiator | OH Knockranny Dun Go |
1974 | Cher | Camus John's Gladiator | Oak Hills Taffy |
1974 | Timberlane Bridget | Camus John's Gladiator | Oak Hills Tess |
1974 | Oak Hills Colonel | Camus John's Gladiator | Oak Hills Clynagh Rose |
1975 | Timberlane Finnegan | Camus John's Gladiator | Oak Hills Tess |
1975 | Me'N My Shadow | Camus John's Gladiator | Oak Hills Puff 'n Stuff |
88 offspring through Stud Book XV.
Transfers
Top sires of ACPS-registered Connemaras through Stud Book XV
Top dams of ACPS-registered Connemaras through Stud Book XV
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XV
Sire name | Dam name | Number of offspring |
---|---|---|
Tooreen Laddie | Erinbay | 9 |
An Tostal | Flying Cloud | 8 |
Erin Laddie | Glencara Lady | 8 |
Spring Ledge Bantry Bay | Dublin Grey | 8 |
An Tostal | Sun Cloud | 8 |
An Tostal | Wicklow Mountain Rose Bay | 7 |
Fox Ridge Star Boy | Alydun | 7 |
Farravane Boy | Sing from the Saddle | 6 |
Marconi | Prospect Lily | 6 |
Texas Hope | Round Robin's Easter Bonnet | 6 |
Tooreen Laddie | Happy Lady | 6 |
Whitewood Thunder | Glencara Hope | 6 |
Jiminey Cricket | Mountain Dew | 6 |
Tully Nigger | Winter Mollie | 6 |
Erin Laddie | Lystra Hope | 6 |
First American Connemara registered in Hawaii
Connemara | Registration type | Owner | Year |
---|---|---|---|
Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First American Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
Owner | Total registered |
---|---|
Robert H. Wright Jr. | 87 |
Mavis Connemara Farm | 83 |
Gilnocky Farm | 29 |
William B. Dolph | 22 |
Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.