This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXI (registered from 1956-1985). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
An TostalGender: StallionACPS number: 17 Studbook number: I Studbook section: S Foal Year: 1956 Color: Dark gray Markings: Star Hands: 13.3 1/2 US breeder: Mrs. Bruce Read US breeder state: MA | *Tooreen Laddie | Innishgoill Laddie | ||
| Grey Swan | ||||
| *Clare Dun | Lavalley Rebel | |||
| Miss McGauley | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1959 | Round Robin's Rebel | An Tostal | Clare Dun |
| 1959 | Lystra Hope | An Tostal | Hope Gill |
| 1959 | Round Robin's Nebula | An Tostal | Sun Cloud |
| 1960 | Round Robin's Windfall | An Tostal | Flying Cloud |
| 1960 | Round Robin's Rally | An Tostal | Alydun |
| 1960 | Round Robin's Race | An Tostal | Clare Dun |
| 1960 | Penny-Wise | An Tostal | Miss Murvey |
| 1961 | Round Robin's Tradewind | An Tostal | Flying Cloud |
| 1961 | Round Robin's Quest | An Tostal | Wicklow Mountain Rose |
| 1961 | Bellerette | An Tostal | Gambella |
| 1961 | Round Robin's Sunbonnet | An Tostal | Sun Cloud |
| 1961 | Round Robin's Reward | An Tostal | Clare Dun |
| 1961 | Round Robin's Sandstorm | An Tostal | Sandy Grey |
| 1962 | Round Robin's Little Dipper | An Tostal | Sun Cloud |
| 1962 | Round Robin's Mountain Mist | An Tostal | Wicklow Mountain Rose Bay |
| 1963 | Stoneridge Tamara | An Tostal | Lucky Ways |
| 1963 | Round Robin's Eclipse | An Tostal | Sun Cloud |
| 1963 | Round Robin's Tam O' Shanter | An Tostal | Sandy Grey |
| 1963 | Round Robin's Mountain Echo | An Tostal | Wicklow Mountain Rose Bay |
| 1964 | Round Robin's Indestructible | An Tostal | Sun Cloud |
| 1964 | Round Robin's Capriole | An Tostal | Flying Cloud |
| 1965 | Dun Laoghaire | An Tostal | Clare Dun |
| 1965 | Round Robin's Flying Saucer | An Tostal | Flying Cloud |
| 1965 | Cybatina Cormac | An Tostal | Kilbricken Beauty |
| 1966 | Round Robin's Marathon | An Tostal | Sun Cloud |
| 1966 | Round Robin's Sandman | An Tostal | Sandy Grey |
| 1966 | Cole Toste | An Tostal | Carna Colleen |
| 1967 | Round Robin's Cloud Nine | An Tostal | Sun Cloud |
| 1968 | Round Robin's Mountain Magic | An Tostal | Wicklow Mountain Rose Bay |
| 1968 | Round Robin's Windswept | An Tostal | Flying Cloud |
| 1969 | Sparkler | An Tostal | Round Robin's Mountain Dew |
| 1969 | Round Robin's Celebration | An Tostal | Clare Dun |
| 1970 | Round Robin's Ripple | An Tostal | Flying Cloud |
| 1970 | Round Robin's Rosemount | An Tostal | Wicklow Mountain Rose Bay |
| 1970 | Round Robin's Early Bird | An Tostal | Sun Cloud |
| 1971 | Round Robin's Murrintown Tully | An Tostal | Wicklow Mountain Rose Bay |
| 1972 | Round Robin's Butter Brickle | An Tostal | Wicklow Mountain Rose Bay |
| 1972 | Round Robin's Sandyann | An Tostal | Sandy Grey |
| 1973 | Round Robin's Wind Song | An Tostal | Flying Cloud |
| 1974 | Shannagans Irish Fire | An Tostal | Rosmuck Surprise |
| 1974 | Twin-Gates Silver Fox | An Tostal | Velvet |
| 1975 | Round Robin's Kiltee | An Tostal | Wicklow Mountain Rose Bay |
| 1976 | Round Robin's Zephyr | An Tostal | Flying Cloud |
43 offspring through Stud Book XXI.
Transfers
Top sires of ACPS-registered Connemaras through Stud Book XXI
Top dams of ACPS-registered Connemaras through Stud Book XXI
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXI
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| An Tostal | Flying Cloud | 8 |
| An Tostal | Sun Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Camus John's Gladiator | Oak Hills Bridget O'Flynn | 6 |
| Hideaway's Erin Smithereen | Lynfields Proud Hope | 6 |
| Tooreen Laddie | Happy Lady | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.