This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXI (registered from 1956-1985). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
*DairinaGender: Mare ACPS number: 39 Studbook number: I Studbook section: M CPBS number: 1726 Foal Year: 1954 Color: Gray Markings: Blaze, flesh mark on nose; four black legs; both hind coronets Hands: 13.3 Irish breeder: Tommie Mullen | MacDara | |||
| Daut | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1958 | Whitewood Thunder | Carna Bobby | Dairina |
| 1959 | Whitewood Tullina | Tully Nigger | Dairina |
| 1960 | Whitewood Kurlina | Peanut Curley | Dairina |
| 1961 | Inisbofin Chipmunk | Peanut Curley | Dairina |
| 1962 | Inisbofin Miss Muffet | Whitewood Galway Bay | Dairina |
| 1963 | Inisbofin Rice Krispies | Polaris Snowflake | Dairina |
| 1965 | Syzygy Finnbarr | Face East | Dairina |
| 1967 | Spring Ledge Scotty | Whitewood Galway Bay | Dairina |
| 1968 | Spring Ledge Linnet | Spring Ledge Bantry Bay | Dairina |
| 1969 | Frosty Knight | Guaire Bobby | Dairina |
10 offspring through Stud Book XXI.
Transfers
| Horse name | ACPS no. | TFC no. | New owner | New farm | Co-owner | Published in studbook | Studbook publish date | Studbook section |
|---|---|---|---|---|---|---|---|---|
| Dairina | 39 | Mrs. Robert Sayre IV | II | 1962 | M | |||
| Dairina | 39 | Mrs. William P. Clough | Spring Ledge Farm | IV | 1968 | M | ||
| Dairina | 39 | Michael Erlanger | V | 1969 | M |
Top sires of ACPS-registered Connemaras through Stud Book XXI
Top dams of ACPS-registered Connemaras through Stud Book XXI
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXI
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| An Tostal | Flying Cloud | 8 |
| An Tostal | Sun Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Camus John's Gladiator | Oak Hills Bridget O'Flynn | 6 |
| Hideaway's Erin Smithereen | Lynfields Proud Hope | 6 |
| Tooreen Laddie | Happy Lady | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.