This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXI (registered from 1956-1985). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
*Farravane BoyGender: StallionACPS number: 1 Studbook number: I Studbook section: S CPBS number: 71 Foal Year: 1945 Color: Gray Markings: Star, stripe and snip; small round flesh mark on nose; near fore and hind pasterns and hooves white Hands: 13.3 | May Boy | Irish Mail | ||
| Farravane | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1954 | Georgina | Farravane Boy | Derryglin Grey |
| 1956 | Hero | Farravane Boy | Cora Gil |
| 1957 | Polaris Snowflake | Farravane Boy | Sing from the Saddle |
| 1957 | Brownie | Farravane Boy | Sing from the Saddle |
| 1957 | Pine Cone Edith | Farravane Boy | Miss Puritan |
| 1957 | Silver Moon | Farravane Boy | Callowfeenish Lady |
| 1958 | Polaris Pirate | Farravane Boy | Orphan Grey |
| 1959 | Polaris Play Boy | Farravane Boy | Callowfeenish Lady |
| 1959 | Melody | Farravane Boy | Sing from the Saddle |
| 1960 | Polaris Sneakers | Farravane Boy | Cora Gil |
| 1961 | Polaris Pioneer | Farravane Boy | Sing from the Saddle |
| 1961 | Polaris Pedro | Farravane Boy | Orphan Grey |
| 1961 | Polaris Land Rover | Farravane Boy | Lizzie Mac |
| 1961 | Polaris Milky Way | Farravane Boy | Dun Patience |
| 1962 | Polaris Shadow Grey | Farravane Boy | Sing from the Saddle |
| 1965 | Polaris Limelight | Farravane Boy | Sing from the Saddle |
16 offspring through Stud Book XXI.
Transfers
| Horse name | ACPS no. | TFC no. | New owner | New farm | Co-owner | Published in studbook | Studbook publish date | Studbook section |
|---|---|---|---|---|---|---|---|---|
| Farravane Boy | 1 | Msgr. Edward L. Melton | IV | 1968 | S |
Top sires of ACPS-registered Connemaras through Stud Book XXI
Top dams of ACPS-registered Connemaras through Stud Book XXI
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXI
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| An Tostal | Flying Cloud | 8 |
| An Tostal | Sun Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Camus John's Gladiator | Oak Hills Bridget O'Flynn | 6 |
| Hideaway's Erin Smithereen | Lynfields Proud Hope | 6 |
| Tooreen Laddie | Happy Lady | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.