This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXI (registered from 1956-1985). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
Fox Ridge Star BoyGender: Stallion ACPS number: 43 Studbook number: II Studbook section: S Foal Year: 1958 Color: Bay Markings: Star; off hind white pasterrn Hands: 13.2 US breeder: William B. Dolph US breeder state: VA US breeder farm: Fox Ridge Farm | Rambling On | *Texas Hope | Little Heaven | Bala Hissar |
| Outport | ||||
| Knock Molly | ||||
| *Rambling Alone | ||||
| Star's Girl | *Texas Hope | Little Heaven | Bala Hissar | |
| Outport | ||||
| Knock Molly | ||||
| *Unknown Star | Dun Lorenzo | |||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1962 | Laxfield Gilligan | Fox Ridge Star Boy | Whitewood Cream Puff |
| 1962 | Round Robin's Crusader | Fox Ridge Star Boy | Alydun |
| 1963 | Round Robin's Drummer Boy | Fox Ridge Star Boy | Alydun |
| 1963 | Round Robin's Easter Bonnet | Fox Ridge Star Boy | Clare Dun |
| 1963 | Stoneridge Rainy Boy | Fox Ridge Star Boy | Clare De Lune |
| 1964 | Round Robin's Telstar | Fox Ridge Star Boy | Alydun |
| 1964 | Round Robin's Mountain Top | Fox Ridge Star Boy | Wicklow Mountain Rose |
| 1965 | Round Robin's Andante | Fox Ridge Star Boy | Alydun |
| 1965 | Round Robin's Mountain Dew | Fox Ridge Star Boy | Wicklow Mountain Rose |
| 1966 | Round Robin's Foxglove | Fox Ridge Star Boy | Alydun |
| 1966 | Lynfields Duffy | Fox Ridge Star Boy | Round Robin's Reward |
| 1966 | Shamus | Fox Ridge Star Boy | Carna Lass |
| 1967 | Round Robin's Yodel | Fox Ridge Star Boy | Wicklow Mountain Rose Bay |
| 1967 | Round Robin's Who-Dun-It | Fox Ridge Star Boy | Alydun |
| 1967 | Round Robin's Carousel | Fox Ridge Star Boy | Clare Dun |
| 1967 | Saturday's Child | Fox Ridge Star Boy | Round Robin's Sandstorm |
| 1969 | Spring Brook's Pania | Fox Ridge Star Boy | Rosmuck Surprise |
| 1969 | Pilgrim's Mayflower | Fox Ridge Star Boy | Stoneridge April Showers |
| 1971 | The Sundance Kid | Fox Ridge Star Boy | Sheepsend Farm's Aquila |
| 1971 | Wilson Farm's Luck of the Irish | Fox Ridge Star Boy | Molly |
| 1971 | Twingate's Applejack | Fox Ridge Star Boy | Rosmuck Surprise |
| 1972 | Annandale's Bellatrix | Fox Ridge Star Boy | Sir William's Pixie |
| 1972 | Annandale's Blue Streak | Fox Ridge Star Boy | Gilnocky Ballybunion |
| 1972 | Annandale's Bridgebuilder | Fox Ridge Star Boy | Lambay Maeve |
| 1972 | Annandale's Bright Star | Fox Ridge Star Boy | Far Above's Midnight Venus |
| 1972 | Annandale's Beginners Luck | Fox Ridge Star Boy | Round Robin's Capriole |
| 1973 | Annandale's Capricorn | Fox Ridge Star Boy | Round Robin's Capriole |
| 1973 | Annandale's Camus Star | Fox Ridge Star Boy | Sir William's Tinkerbelle |
| 1974 | Annandale's Diamond in the Sky | Fox Ridge Star Boy | Clonkeehan Tiger Lily |
| 1974 | Annandale's Dipper | Fox Ridge Star Boy | Round Robin's Capriole |
| 1974 | Annandale's Discus | Fox Ridge Star Boy | Glenlo Bess |
| 1975 | Round Robin's Swamp Fox | Fox Ridge Star Boy | Alydun |
32 offspring through Stud Book XXI.
Transfers
| Horse name | ACPS no. | TFC no. | New owner | New farm | Co-owner | Published in studbook | Studbook publish date | Studbook section |
|---|---|---|---|---|---|---|---|---|
| Fox Ridge Star Boy | 43 | 81 | Mr. Robert Coleman | IV | 1968 | S | ||
| Fox Ridge Star Boy | 43 | 81 | Robert C. Kibbe | XI | 1975 | S |
Top sires of ACPS-registered Connemaras through Stud Book XXI
Top dams of ACPS-registered Connemaras through Stud Book XXI
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXI
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| An Tostal | Flying Cloud | 8 |
| An Tostal | Sun Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Camus John's Gladiator | Oak Hills Bridget O'Flynn | 6 |
| Hideaway's Erin Smithereen | Lynfields Proud Hope | 6 |
| Tooreen Laddie | Happy Lady | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.