This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXII (registered from 1956-1986). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list. A separate database of Connemara farm names is here.
Freedom BelleGender: Mare ACPS number: 1017 Studbook number: XVI Studbook section: M Foal Year: 1976 Color: Gray Markings: Star. stripe and snip Hands: 14.1 US breeder: Mrs. R. W. Lingenfelter US breeder state: NH | Fox Ridge Star Light | *Texas Hope | Little Heaven | Bala Hissar |
| Outport | ||||
| Knock Molly | ||||
| *Rambling Alone | ||||
| *Carna Lass | Tiger Gill | |||
| Hope | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1983 | Hideaway Freedom Fighter | Hideaway's Erin Smithereen | Freedom Belle |
1 offspring through Stud Book XXII.
Transfers
| Horse name | ACPS no. | TFC no. | New owner | New farm | Co-owner | Published in studbook | Studbook publish date | Studbook section |
|---|---|---|---|---|---|---|---|---|
| Freedom Belle | 1017 | 1573 | Mrs. Edward P. Sutherland | Touch of Meadow Farm | XVI | 1980 | TFCP | |
| Freedom Belle | 1017 | 1573 | Mrs. Samuel Nuckols | XVI | 1980 | M | ||
| Freedom Belle | 1017 | 1573 | Mrs. Edward Harris | Hideaway Farm | XVIII | 1982 | M | |
| Freedom Belle | 1017 | 1573 | Kristen M. Hansen | XXI | 1985 | M |
Top sires of ACPS-registered Connemaras through Stud Book XXII
Top dams of ACPS-registered Connemaras through Stud Book XXII
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXII
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 8 |
| An Tostal | Sun Cloud | 8 |
| An Tostal | Flying Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Galway Bay | Stoneridge Heather | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Marconi | Prospect Lily | 6 |
| Erin Laddie | Lystra Hope | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
States with no Connemaras
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.