This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXII (registered from 1956-1986). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list. A separate database of Connemara farm names is here.
*Heather LegendGender: Stallion ACPS number: 252 Studbook number: V Studbook section: S CPBS number: 156 Foal Year: 1962 Color: Gray Markings: Large flesh mark between nostrils; both hind hooves, pasterns and fetlocks white Hands: 13.3 Irish breeder: Joseph Walsh Irish farm: Callowfeenish | Carna Bobby | |||
| Lucky Lady | Oak Hills Slippery George | Camus John's Gladiator | *Camus John | |
| Oak Hill's Nancy Jane | ||||
| *Orphan Bay | Dun Orphan | |||
| Dark Bay | ||||
| *Hazel Eyes | Carna Dun | Little Heaven | ||
| Double Dun | ||||
| Hazel Grove | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1966 | Legend's Shamrock | Heather Legend | Hazel Eyes |
| 1967 | Jamie Boy | Heather Legend | Easter Socks |
| 1967 | Brook's Pride | Heather Legend | Hazel Eyes |
| 1967 | Belle Star | Heather Legend | Erin's Star |
| 1968 | Pac's Belle | Heather Legend | Mollie B |
| 1968 | Pac's Pride | Heather Legend | Erin's Star |
| 1968 | Milly Dee | Heather Legend | Easter Socks |
| 1969 | Carol Dee | Heather Legend | Easter Socks |
| 1969 | Lone Star | Heather Legend | Erin's Star |
| 1970 | Texas Jill | Heather Legend | Erin's Star |
10 offspring through Stud Book XXII.
Transfers
Top sires of ACPS-registered Connemaras through Stud Book XXII
Top dams of ACPS-registered Connemaras through Stud Book XXII
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXII
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 8 |
| An Tostal | Sun Cloud | 8 |
| An Tostal | Flying Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Whitewood Galway Bay | Stoneridge Heather | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Marconi | Prospect Lily | 6 |
| Erin Laddie | Lystra Hope | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
States with no Connemaras
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.