This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXI (registered from 1956-1985). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
*Jiminey CricketGender: Stallion ACPS number: 20 Studbook number: I Studbook section: S CPBS number: 105 Foal Year: 1956 Color: Dark gray Markings: Small star; hooves black Hands: 13.0 Irish breeder: Miss Sonia Schorman | Tully Lad | |||
| Ballinahinch Grey | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1959 | Tre Awain Cricket Rebel | Jiminey Cricket | Lougheera 2nd |
| 1960 | Tre Awain Linnet's Lass | Jiminey Cricket | Loughconneera Linnet |
| 1960 | Alibi's Penny | Jiminey Cricket | LeWa's Ladyslipper |
| 1960 | Cricket's Mr. Lucky | Jiminey Cricket | Mountain Dew |
| 1960 | Shanty Lace | Jiminey Cricket | LeWa's Silver Lace |
| 1961 | Big Rock Beannie | Jiminey Cricket | Knoll Dun |
| 1961 | Cricket's Jumping Jiminey | Jiminey Cricket | Mountain Dew |
| 1961 | Big Rock Mr. X | Jiminey Cricket | LeWa's Ladyslipper |
| 1961 | Mitchell's Miss Cricket | Jiminey Cricket | Knockaday Star |
| 1961 | Cricket's Dream Girl | Jiminey Cricket | LeWa's Lady of the Lake |
| 1961 | Cricket's Miss Independence | Jiminey Cricket | Easter Lass |
| 1961 | Mystery Miss | Jiminey Cricket | LeWa's Silver Lace |
| 1961 | Shamrock Lass | Jiminey Cricket | Easter Diamond |
| 1962 | Cricket's Dewdrop | Jiminey Cricket | Mountain Dew |
| 1963 | Cricket's Good Chance | Jiminey Cricket | Easter Lass |
| 1963 | Johnny Jump Up | Jiminey Cricket | LeWa's Silver Lace |
| 1964 | Crickets By Jiminey | Jiminey Cricket | LeWa's Lady of The Lake |
| 1964 | Mitchell's Miss Katey | Jiminey Cricket | Oorid Red |
| 1964 | Mitchell's Debby | Jiminey Cricket | Knockaday Star |
| 1964 | Cricket's Show Time | Jiminey Cricket | Easter Lass |
| 1965 | Mitchell's Blacklady | Jiminey Cricket | Oorid Red |
| 1965 | Jimmy Jump-up | Jiminey Cricket | Easter Lass |
| 1965 | Al Kader | Jiminey Cricket | Mitchell's Miss Cricket |
| 1966 | Gemini | Jiminey Cricket | Knockaday Star |
| 1967 | Aillte Mhuire | Jiminey Cricket | Mountain Dew |
| 1967 | Cricket's Royal Lady | Jiminey Cricket | Casa Fire |
| 1967 | Tara Lass | Jiminey Cricket | Easter Lass |
| 1968 | Crickets Mountain Thyme | Jiminey Cricket | Mountain Dew |
| 1969 | Cricket's Dew Flutter-By | Jiminey Cricket | Mountain Dew |
| 1969 | Chantilly Lace | Jiminey Cricket | LeWa's Lady of the Lake |
| 1971 | Captain Cricket | Jiminey Cricket | LeWa's Lady of the Lake |
| 1972 | Bitterman's Miss Cricket | Jiminey Cricket | Z-Bar Crescent Moon Light (11459) |
32 offspring through Stud Book XXI.
Transfers
| Horse name | ACPS no. | TFC no. | New owner | New farm | Co-owner | Published in studbook | Studbook publish date | Studbook section |
|---|---|---|---|---|---|---|---|---|
| Jiminey Cricket | 20 | Mrs. Barbara B. Page | IX | 1973 | S |
Top sires of ACPS-registered Connemaras through Stud Book XXI
Top dams of ACPS-registered Connemaras through Stud Book XXI
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXI
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| An Tostal | Flying Cloud | 8 |
| An Tostal | Sun Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Camus John's Gladiator | Oak Hills Bridget O'Flynn | 6 |
| Hideaway's Erin Smithereen | Lynfields Proud Hope | 6 |
| Tooreen Laddie | Happy Lady | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.