This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XXI (registered from 1956-1985). Every entry has been double-checked, and the code was improved in January 2026. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
TourbillonGender: Stallion ACPS number: 123 Studbook number: III Studbook section: S Foal Year: 1958 Color: Iron gray Markings: White face, full stocking off hind; outside heel near hind Hands: 14.0 US breeder: Mrs. Bruce Read US breeder state: MA US breeder farm: Round Robin Farm | *Tooreen Laddie | Innishgoill Laddie | ||
| Grey Swan | ||||
| *Miss Murvey | Carna Dun | Little Heaven | Bala Hissar | |
| Outport | ||||
| Double Dun | Dun Heath | |||
| Carna Girl | ||||
| Murvey Colleen | ||||
Offspring
| Foal year | Offspring name | Sire name | Dam name |
|---|---|---|---|
| 1962 | Tre Awain Tinkerman | Tourbillon | Gowlane Heather |
| 1962 | Tre Awain Dark Patrick | Tourbillon | Lougheera 2nd |
| 1962 | Liban | Tourbillon | Leba |
| 1962 | Tre Awain Cricket Song | Tourbillon | Loughconneera Linnet |
| 1963 | Tre Awain's High Tea | Tourbillon | High Destiny |
| 1963 | Tre Awain County Cork | Tourbillon | Lougheera 2nd |
| 1963 | Tre Awain Tinker's Trade | Tourbillon | Gowlane Heather |
| 1964 | Tre Awain River Mist | Tourbillon | Lougheera II |
| 1964 | Tre Awain Merry Me | Tourbillon | Loughconneera Linnet |
| 1964 | Tre Awain Moonspinner | Tourbillon | Gowlane Heather |
| 1964 | Tre Awain Cottage Industry | Tourbillon | Lonely Cottage |
| 1965 | Tre Awain's Heather Feather | Tourbillon | Gowlane Heather |
| 1965 | Tre Awain's Daybreak | Tourbillon | Leba |
| 1965 | Tre Awain's Bunny Witch | Tourbillon | Tre Awain Pooka |
| 1965 | Tre Awain Shannon Grey | Tourbillon | Lougheera 2nd |
| 1965 | Tre Awain Brian Boru | Tourbillon | Tre Awain's Tinker's Token |
| 1966 | Tre Awain Shillelagh | Tourbillon | Lonely Cottage |
| 1966 | Tre Awain's Tinkertoy | Tourbillon | Tre Awain Tinker's Token |
| 1966 | Tre Awain's Highland Laddie | Tourbillon | High Destiny |
| 1968 | Tre Awain Skylark | Tourbillon | Loughconneera Linnet |
| 1970 | Tre Awain Fitzwilliam | Tourbillon | Tainted |
| 1971 | Tre Awain's Gaelic Bard | Tourbillon | Tre Awain Linnet's Lass |
| 1971 | Tre Awain's Real McCoy | Tourbillon | Loughconneera Linnet |
| 1971 | Tre Awain's Fair Aileen | Tourbillon | Tre Awain Little Larkspur |
| 1972 | Tre Awain Bothar Bhui | Tourbillon | Orphan Cream |
| 1972 | Tre Awain Eoghan Rua | Tourbillon | Loughconneera Linnet |
| 1972 | Tre Awain Rua Loren | Tourbillon | Rosabhil's Dark Doll |
| 1973 | Tre Awain Greystones | Tourbillon | Tre Awain Linnet's Lass |
| 1973 | Tre Awain Rhougha Dubh | Tourbillon | Tre Awain Tinker's Token |
| 1973 | Devon Adaire | Tourbillon | Rose Hill Starzana |
| 1974 | Tre Awain Journey Home | Tourbillon | Tre Awain's Ballytore Cottage |
| 1974 | Bit O'Heaven's Dancer's Darlin | Tourbillon | Bit O'Heaven's Irish Dancer |
| 1974 | Tre Awain Tin Whistle | Tourbillon | Rosabhil's Dark Doll |
| 1974 | Tre Awain Schoolmaster | Tourbillon | Tre Awain Little Larkspur |
| 1974 | Tre Awain's Thinking Cap | Tourbillon | Orphan Cream |
| 1974 | Tre Awain Winterset | Tourbillon | Tre Awain Tinker's Token |
| 1975 | Kerrymor's Gold Nugget | Tourbillon | Tre Awain's Kerry Gold |
| 1976 | Tre Awain Lexington Lass | Tourbillon | Tre Awain Linnet's Lass |
| 1976 | Tre Awain Liberty Belle | Tourbillon | Wendy Skyes |
| 1976 | Tre Awain's Patrick Henry | Tourbillon | Tre Awain Tinker's Token |
40 offspring through Stud Book XXI.
Transfers
| Horse name | ACPS no. | TFC no. | New owner | New farm | Co-owner | Published in studbook | Studbook publish date | Studbook section |
|---|---|---|---|---|---|---|---|---|
| Tourbillon | 123 | 31 | Thomas R. Chalmers | LeWa Farm | Mr. and Mrs. Clarkson Carpenter | II | 1962 | TFCP |
Top sires of ACPS-registered Connemaras through Stud Book XXI
Top dams of ACPS-registered Connemaras through Stud Book XXI
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XXI
| Sire name | Dam name | Number of offspring |
|---|---|---|
| Spring Ledge Bantry Bay | Dublin Grey | 10 |
| Tooreen Laddie | Erinbay | 9 |
| An Tostal | Flying Cloud | 8 |
| An Tostal | Sun Cloud | 8 |
| Erin Laddie | Glencara Lady | 8 |
| An Tostal | Wicklow Mountain Rose Bay | 7 |
| Whitewood Thunder | Glencara Hope | 7 |
| Tre Awain Roderick O'Conor | Tre Awain Tinker's Token | 7 |
| Erin Tooreen | Katie Mallon | 7 |
| Bar Bar A's Kilkerrin Paddy | Creg's Winter Dame | 7 |
| Fox Ridge Star Boy | Alydun | 7 |
| Texas Hope | Round Robin's Easter Bonnet | 7 |
| Camus John's Gladiator | Oak Hills Bridget O'Flynn | 6 |
| Hideaway's Erin Smithereen | Lynfields Proud Hope | 6 |
| Tooreen Laddie | Happy Lady | 6 |
First Connemara registered in Hawaii
| Connemara | Registration type | Owner | Year |
|---|---|---|---|
| Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
| Owner | Total registered |
|---|---|
| Robert H. Wright Jr. | 87 |
| Mavis Connemara Farm | 83 |
| Gilnocky Farm | 29 |
| William B. Dolph | 22 |
| Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.