This database contains Connemaras permanently registered with the American Connemara Pony Society through Stud Book XV (registered from 1956-1978, so born by 1976 at the latest). We now have about 26 percent of the roughly 7,000 Connemaras registered in the US. Every entry has been double-checked. We will continue to add stud books as time allows. Searching a name will produce a list of results (if the pony is in the database). Click a name in the list to see the family tree. Offspring and transfers will appear below the family tree. To test the database, enter “Texas” without the quotation marks and then select “Texas Hope” from the list.
Tre Awain River MistGender: Stallion ACPS number: 233 Studbook number: IV Studbook section: S Foal Year: 1964 Color: Gray Markings: Blaze; flesh mark on nose, lower lip; full stockings, both front and off hind leg; three white hooves Hands: 14.2 US breeder: Mr. and Mrs. Clarkson Carpenter Jr US breeder state: MO | Tourbillon | Tooreen Laddie | Innishgoill Laddie | |
Grey Swan | ||||
Miss Murvey | Carna Dun | Little Heaven | ||
Double Dun | ||||
Murvey Colleen | ||||
Lougheera II | ||||
ACPS-registered offspring
Foal year | Offspring name | Sire name | Dam name |
---|---|---|---|
1967 | Tre Awain Captain Paddy | Tre Awain River Mist | Orphan Cream |
1968 | Tre Awain River Cottage | Tre Awain River Mist | Lonely Cottage |
1969 | Tre Awain's Ballyquin Duke | Tre Awain River Mist | Lonely Cottage |
1969 | Tre Awain Finn Mac Cool | Tre Awain River Mist | Loughconeera Linnet |
1969 | Tre Awain's Inchiquin Duchess | Tre Awain River Mist | Tre Awain's Linnet's Lass |
1969 | Tre Awain Bawneen | Tre Awain River Mist | Orphan Cream |
6 offspring through Stud Book XV.
Transfers
Top sires of ACPS-registered Connemaras through Stud Book XV
Top dams of ACPS-registered Connemaras through Stud Book XV
Top sire-dam pairings of ACPS-registered Connemaras through Stud Book XV
Sire name | Dam name | Number of offspring |
---|---|---|
Tooreen Laddie | Erinbay | 9 |
An Tostal | Flying Cloud | 8 |
Erin Laddie | Glencara Lady | 8 |
Spring Ledge Bantry Bay | Dublin Grey | 8 |
An Tostal | Sun Cloud | 8 |
An Tostal | Wicklow Mountain Rose Bay | 7 |
Fox Ridge Star Boy | Alydun | 7 |
Farravane Boy | Sing from the Saddle | 6 |
Marconi | Prospect Lily | 6 |
Texas Hope | Round Robin's Easter Bonnet | 6 |
Tooreen Laddie | Happy Lady | 6 |
Whitewood Thunder | Glencara Hope | 6 |
Jiminey Cricket | Mountain Dew | 6 |
Tully Nigger | Winter Mollie | 6 |
Erin Laddie | Lystra Hope | 6 |
First American Connemara registered in Hawaii
Connemara | Registration type | Owner | Year |
---|---|---|---|
Devin's Irish Mist | TFC 1690 | The Silvas of Kula, Hawaii | Stud Book VIII published in 1972 |
First American Connemara registered in Alaska
Top owners of registered Connemaras through Stud Book IX
Owner | Total registered |
---|---|
Robert H. Wright Jr. | 87 |
Mavis Connemara Farm | 83 |
Gilnocky Farm | 29 |
William B. Dolph | 22 |
Mrs. Bruce Read | 20 |
Need extensive searching?
We recommend the Tephra.se database for extensive searching of quality data through maybe 2005. It doesn't have more recent data. Go to Tephra.se and click the link, which says in Swedish, "Click here for photos from the Connemara Championships and Connemara Nationals." Then, click Connbase Online in the left panel and search using the form field.